No | Callsign | Call Area | Name | CS ODKS | CS Loc | Member ODKS | Participant | Valid QSO | Award |
---|---|---|---|---|---|---|---|---|---|
1 | YF9EGU | 9 | I WAYAN SUDRA, S.T. | 1 | 9 | 28 | 0 | 38 | GOLD AWARD ( ID ) |
2 | YC0NIU | 0 | JIMMY EFFENDY TJIOE | 1 | 9 | 28 | 0 | 38 | GOLD AWARD ( ID ) |
3 | YC9DLL | 9 | SUMINAR | 1 | 9 | 27 | 0 | 37 | GOLD AWARD ( ID ) |
4 | YB7FPQ | 7 | HENRIKUS | 1 | 9 | 26 | 0 | 36 | GOLD AWARD ( ID ) |
5 | YG9DIM | 9 | I WAYAN DORIANA | 1 | 9 | 26 | 0 | 36 | GOLD AWARD ( ID ) |
6 | YC7LXI | 7 | RIDUAN | 1 | 9 | 24 | 263 | 297 | GOLD AWARD ( KS ) |
7 | YB9BVC | 9 | KETUT DENNY SEDANA PUTRA, S.E. | 1 | 9 | 24 | 0 | 34 | GOLD AWARD ( ID ) |
8 | YC7UTO | 7 | JUMRI | 1 | 8 | 25 | 0 | 34 | GOLD AWARD ( ID ) |
9 | YD7VGC | 7 | DIAN BUDI MARDIANTO | 1 | 8 | 25 | 0 | 34 | GOLD AWARD ( ID ) |
10 | YC8GPH | 8 | GOPAL NUR M. | 1 | 9 | 23 | 0 | 33 | GOLD AWARD ( ID ) |
11 | YC2VW | 2 | MEIGA INDRAKUSUMA, S.E. | 1 | 9 | 22 | 0 | 32 | GOLD AWARD ( ID ) |
12 | YG3DGK | 3 | MAHMUDI | 1 | 9 | 22 | 0 | 32 | GOLD AWARD ( ID ) |
13 | YD9ALM | 9 | I KETUT SUNTAYA | 1 | 8 | 23 | 0 | 32 | GOLD AWARD ( ID ) |
14 | YC2DMA | 2 | L. SURYO SUHARTO | 1 | 7 | 24 | 0 | 32 | GOLD AWARD ( ID ) |
15 | YC7EVA | 7 | EDI JULIANTO | 1 | 9 | 21 | 0 | 31 | GOLD AWARD ( ID ) |
16 | YD3BUE | 3 | SUGIARTO UTOMO, OEI | 1 | 8 | 22 | 0 | 31 | GOLD AWARD ( ID ) |
17 | YD7AAE | 7 | ADENAN TRIBIANTO | 1 | 8 | 22 | 0 | 31 | GOLD AWARD ( ID ) |
18 | YB7SLV | 7 | ASMADI SOFIAN | 1 | 7 | 23 | 0 | 31 | GOLD AWARD ( ID ) |
19 | YE8EY | 8 | H. ANDI GAPRI AG | 1 | 7 | 23 | 0 | 31 | GOLD AWARD ( ID ) |
20 | YB0GIN | 0 | H. R. GINANJAR TAUFIQ, S.IP., M.Si. | 1 | 9 | 20 | 0 | 30 | GOLD AWARD ( ID ) |
21 | YF4IKX | 4 | RINANDI | 1 | 9 | 20 | 0 | 30 | GOLD AWARD ( ID ) |
22 | YC6NBC | 6 | EDDY SURIANTA MANIK | 1 | 9 | 20 | 0 | 30 | GOLD AWARD ( ID ) |
23 | YF8FMM | 8 | WAWAN MULIAWAN | 1 | 9 | 20 | 0 | 30 | GOLD AWARD ( ID ) |
24 | YD1RYK | 1 | STEVEN DRIVE LIWE | 1 | 9 | 20 | 0 | 30 | GOLD AWARD ( ID ) |
25 | YD2UFR | 2 | PRIYANTO SAMPURNO | 1 | 9 | 20 | 0 | 30 | GOLD AWARD ( ID ) |
26 | YD3DCZ | 3 | GATOT SOERYANTO | 1 | 9 | 20 | 0 | 30 | GOLD AWARD ( ID ) |
27 | YB3BBF | 3 | BAMBANG FERIYANTO | 1 | 8 | 21 | 0 | 30 | GOLD AWARD ( ID ) |
28 | YB3SDR | 3 | SOEDARSONO | 1 | 8 | 21 | 0 | 30 | GOLD AWARD ( ID ) |
29 | YB7CTN | 7 | CAHYA TANUS, S.H. | 1 | 8 | 21 | 0 | 30 | GOLD AWARD ( ID ) |
30 | YF3CLS | 3 | MUJIANTO | 1 | 8 | 21 | 0 | 30 | GOLD AWARD ( ID ) |
31 | YD8DYX | 8 | SUPARNO, B.A. | 1 | 8 | 21 | 0 | 30 | GOLD AWARD ( ID ) |
32 | YD8MUZ | 8 | ISMAIL | 1 | 8 | 21 | 0 | 30 | GOLD AWARD ( ID ) |
33 | YD9AAI | 9 | I GD PT AGUS TRISNA JULI ARTHA | 1 | 8 | 21 | 0 | 30 | GOLD AWARD ( ID ) |
34 | YD1EIG | 1 | ABDUL LATIF DULKARNAIN, S.Pt. | 1 | 7 | 22 | 0 | 30 | GOLD AWARD ( ID ) |
35 | YB7BAE | 7 | Ir. SUHARSO, M.S. | 1 | 9 | 19 | 0 | 29 | GOLD AWARD ( ID ) |
36 | YD9BSB | 9 | I MADE SUDIKA | 1 | 8 | 20 | 0 | 29 | GOLD AWARD ( ID ) |
37 | YG9EDE | 9 | I MADE SUWINAYA | 1 | 8 | 20 | 0 | 29 | GOLD AWARD ( ID ) |
38 | YD0AUN | 0 | IWAN SAMUEL MALEACHI, S.T. | 1 | 8 | 20 | 0 | 29 | GOLD AWARD ( ID ) |
39 | YB2VSY | 2 | SUPRIYONO | 1 | 7 | 21 | 0 | 29 | GOLD AWARD ( ID ) |
40 | YB4HIB | 4 | Ir. BAMBANG GUNAWAN, M.Si. | 1 | 7 | 21 | 0 | 29 | GOLD AWARD ( ID ) |
41 | YB8OJO | 8 | WENUS MONTANG | 1 | 7 | 21 | 0 | 29 | GOLD AWARD ( ID ) |
42 | YC7JZ | 7 | MUHAMMAD YUSUF | 1 | 7 | 20 | 366 | 394 | GOLD AWARD ( KS ) |
43 | YB3KM | 3 | THOMAS SUKAMTO | 1 | 8 | 19 | 0 | 28 | GOLD AWARD ( ID ) |
44 | YD3TWK | 3 | EKO KRISDIANTO | 1 | 8 | 19 | 0 | 28 | GOLD AWARD ( ID ) |
45 | YD4SMY | 4 | SUKARDI | 1 | 8 | 19 | 0 | 28 | GOLD AWARD ( ID ) |
46 | YF9FCO | 9 | I PUTU KARIASA | 1 | 7 | 20 | 0 | 28 | GOLD AWARD ( ID ) |
47 | YD2BIU | 2 | FADJAR WAHYU PRATOMO | 1 | 7 | 20 | 0 | 28 | GOLD AWARD ( ID ) |
48 | YD8DTP | 8 | ACHMAD MUSYADDAD | 1 | 7 | 20 | 0 | 28 | GOLD AWARD ( ID ) |
49 | YC1CBY | 1 | INDRA PERMANA | 1 | 9 | 17 | 0 | 27 | GOLD AWARD ( ID ) |
50 | YC7OHT | 7 | HARI TRILAKSANA, S.T. | 1 | 8 | 18 | 0 | 27 | GOLD AWARD ( ID ) |
51 | YC0SPC | 0 | JOHAN | 1 | 8 | 18 | 0 | 27 | GOLD AWARD ( ID ) |
52 | YG9PBV | 9 | ABRAHAM AGUSTINUS DAMI | 1 | 8 | 18 | 0 | 27 | GOLD AWARD ( ID ) |
53 | YE3FAX | 3 | HADI PURWANTO | 1 | 7 | 19 | 0 | 27 | GOLD AWARD ( ID ) |
54 | YC8ES | 8 | MASHUD SAPPE, S.Sos., M.Si. | 1 | 7 | 19 | 0 | 27 | GOLD AWARD ( ID ) |
55 | YC8FIL | 8 | LUKMAN H. B. | 1 | 7 | 19 | 0 | 27 | GOLD AWARD ( ID ) |
56 | YC8MKA | 8 | KASRIM | 1 | 7 | 19 | 0 | 27 | GOLD AWARD ( ID ) |
57 | YG3CMS | 3 | FERRY IRWANTO | 1 | 7 | 19 | 0 | 27 | GOLD AWARD ( ID ) |
58 | YG3DEA | 3 | AKHMAD ROFIQ | 1 | 7 | 19 | 0 | 27 | GOLD AWARD ( ID ) |
59 | YB4LYD | 4 | ASMUNI | 1 | 9 | 16 | 0 | 26 | GOLD AWARD ( ID ) |
60 | YC2VNG | 2 | JOKO TRI HARYANTO | 1 | 8 | 17 | 0 | 26 | GOLD AWARD ( ID ) |
61 | YC7ADH | 7 | YANCE | 1 | 8 | 17 | 0 | 26 | GOLD AWARD ( ID ) |
62 | YC8PST | 8 | AMIRSON AMBO TARUMPU | 1 | 8 | 17 | 0 | 26 | GOLD AWARD ( ID ) |
63 | YE1JV | 1 | IWAN HERMAWAN | 1 | 7 | 18 | 0 | 26 | GOLD AWARD ( ID ) |
64 | YB3PSW | 3 | Ir. H. SUTA WIJAYABUMI TANJUNG | 1 | 7 | 18 | 0 | 26 | GOLD AWARD ( ID ) |
65 | YC2XCD | 2 | SURYANTO | 1 | 7 | 18 | 0 | 26 | GOLD AWARD ( ID ) |
66 | YD7ACD | 7 | WAHID SUDIHANDRI YANTO | 1 | 7 | 18 | 0 | 26 | GOLD AWARD ( ID ) |
67 | YD8RAG | 8 | ABDULHARIS IBRAHIM | 1 | 7 | 18 | 0 | 26 | GOLD AWARD ( ID ) |
68 | YB2XDU | 2 | IBNU MASRURI, S.Pd. | 1 | 7 | 17 | 0 | 25 | GOLD AWARD ( ID ) |
69 | YD1LMB | 1 | MUHAMMAD DIAN A. | 1 | 7 | 17 | 0 | 25 | GOLD AWARD ( ID ) |
70 | YD3CNE | 3 | PRIMADENNY ARIESA AIRLANGGA | 1 | 7 | 17 | 0 | 25 | GOLD AWARD ( ID ) |
71 | YH0AF | 0 | CLUB STATION ORARI LOKAL JAKARTA BARAT | 1 | 9 | 14 | 0 | 24 | GOLD AWARD ( ID ) |
72 | YB4JTB | 4 | AKMAL JANAS | 1 | 8 | 15 | 0 | 24 | GOLD AWARD ( ID ) |
73 | YB4SNK | 4 | NIA KURNIATI | 1 | 8 | 15 | 0 | 24 | GOLD AWARD ( ID ) |
74 | YF4IDW | 4 | MASDUKI | 1 | 8 | 15 | 0 | 24 | GOLD AWARD ( ID ) |
75 | YD1LNS | 1 | SOPIAH | 1 | 8 | 15 | 0 | 24 | GOLD AWARD ( ID ) |
76 | YD2ABS | 2 | YAHYA WIDODO | 1 | 8 | 15 | 0 | 24 | GOLD AWARD ( ID ) |
77 | YD7AFK | 7 | BAMBANG GUNARTO | 1 | 8 | 15 | 0 | 24 | GOLD AWARD ( ID ) |
78 | YB1DBU | 1 | HENRY SULAEMAN | 1 | 7 | 16 | 0 | 24 | GOLD AWARD ( ID ) |
79 | YE9CZY | 9 | GEDE WIRAWAN | 1 | 7 | 16 | 0 | 24 | GOLD AWARD ( ID ) |
80 | YC1IDB | 1 | DAMINI | 1 | 7 | 16 | 0 | 24 | GOLD AWARD ( ID ) |
81 | YF3DKB | 3 | IMAM MUJI | 1 | 7 | 16 | 0 | 24 | GOLD AWARD ( ID ) |
82 | YC7IPI | 7 | MUHAMMAD SAID | 1 | 7 | 15 | 60 | 83 | GOLD AWARD ( KS ) |
83 | YB1MAE | 1 | BUDI ASTONO | 1 | 9 | 13 | 0 | 23 | GOLD AWARD ( ID ) |
84 | YD0AGF | 0 | AGUNG GUNAWAN | 1 | 9 | 13 | 0 | 23 | GOLD AWARD ( ID ) |
85 | YC2WZE | 2 | JOKO KUSWIDARTO, M.Pd. | 1 | 8 | 14 | 0 | 23 | GOLD AWARD ( ID ) |
86 | YD4SIZ | 4 | SETIO WAHONO | 1 | 8 | 14 | 0 | 23 | GOLD AWARD ( ID ) |
87 | YD7UQZ | 7 | AGUS PURWANTO | 1 | 8 | 14 | 0 | 23 | GOLD AWARD ( ID ) |
88 | YC1FDF | 1 | SUKARDIN | 1 | 7 | 15 | 0 | 23 | GOLD AWARD ( ID ) |
89 | YD4SIO | 4 | ERWIN SETIAWAN | 1 | 7 | 15 | 0 | 23 | GOLD AWARD ( ID ) |
90 | YG4IKH | 4 | UNTUNG FACHRIZAL | 1 | 7 | 15 | 0 | 23 | GOLD AWARD ( ID ) |
91 | YB7NUS | 7 | M. YUNUS | 1 | 8 | 13 | 263 | 285 | GOLD AWARD ( KS ) |
92 | YB3FLC | 3 | TOTOK SUBAGYO | 1 | 7 | 14 | 0 | 22 | GOLD AWARD ( ID ) |
93 | YB4TM | 4 | MATTAHAN DFM | 1 | 7 | 14 | 0 | 22 | GOLD AWARD ( ID ) |
94 | YB8NLF | 8 | YOHANA GEORGE | 1 | 7 | 14 | 0 | 22 | GOLD AWARD ( ID ) |
95 | YB8RLZ | 8 | DONNY EDWARD AER | 1 | 7 | 14 | 0 | 22 | GOLD AWARD ( ID ) |
96 | YC1ADK | 1 | ADE KAMALUDIN | 1 | 7 | 14 | 0 | 22 | GOLD AWARD ( ID ) |
97 | YC5LCZ | 5 | WASINO | 1 | 7 | 14 | 0 | 22 | GOLD AWARD ( ID ) |
98 | YC8MGN | 8 | ZULKARNAIN ASONA | 1 | 7 | 14 | 0 | 22 | GOLD AWARD ( ID ) |
99 | YF8ABA | 8 | SYARIFUDDIN HAMAL, S.K.M., M.Kes. | 1 | 7 | 14 | 0 | 22 | GOLD AWARD ( ID ) |
100 | YD1CFE | 1 | DWI EKO JUNIANTO | 1 | 7 | 14 | 0 | 22 | GOLD AWARD ( ID ) |
101 | YD1IFM | 1 | ADE WAHYUDIN | 1 | 7 | 14 | 0 | 22 | GOLD AWARD ( ID ) |
102 | YD5AJA | 5 | EDRISON Y. | 1 | 7 | 14 | 0 | 22 | GOLD AWARD ( ID ) |
103 | YB7KE | 7 | HUSAINI | 1 | 7 | 13 | 238 | 259 | GOLD AWARD ( KS ) |
104 | YB1HBO | 1 | TANTO ISTIANTO | 1 | 7 | 13 | 0 | 21 | GOLD AWARD ( ID ) |
105 | YC9CRV | 9 | I KADEK ARIASA | 1 | 8 | 11 | 0 | 20 | GOLD AWARD ( ID ) |
106 | YC1IUQ | 1 | WAWAN DASWAN | 1 | 7 | 12 | 0 | 20 | GOLD AWARD ( ID ) |
107 | YD1IOU | 1 | WASIM SUTARSIM | 1 | 7 | 12 | 0 | 20 | GOLD AWARD ( ID ) |
108 | YB4IWS | 4 | SETIYAWAN | 1 | 7 | 11 | 0 | 19 | GOLD AWARD ( ID ) |
109 | YF8FY | 8 | H. MUSLIM, S.Sos., M.M. | 1 | 7 | 11 | 0 | 19 | GOLD AWARD ( ID ) |
110 | YC9BQM | 9 | SUHARIYANTO | 1 | 7 | 11 | 0 | 19 | GOLD AWARD ( ID ) |
111 | YC2CZF | 2 | SUHARYANTO | 1 | 7 | 11 | 0 | 19 | GOLD AWARD ( ID ) |
112 | YD1BBW | 1 | Ir. MARTHIEN TARIHORAN | 1 | 7 | 11 | 0 | 19 | GOLD AWARD ( ID ) |
113 | YB7HZD | 7 | SYAFARUDDIN | 1 | 6 | 21 | 295 | 323 | SILVER AWARD ( KS ) |
114 | YB7MYS | 7 | M. YASIN | 1 | 6 | 20 | 245 | 272 | SILVER AWARD ( KS ) |
115 | YC7CNU | 7 | KUNTORO | 1 | 6 | 20 | 0 | 27 | SILVER AWARD ( ID ) |
116 | YD9KNX | 9 | RAMINAH KUSJINAWAN | 1 | 6 | 20 | 0 | 27 | SILVER AWARD ( ID ) |
117 | YC7LLYB | 7 | EDDY APRIANDI | 1 | 5 | 19 | 246 | 271 | SILVER AWARD ( KS ) |
118 | YB7FLW | 7 | CHAIRONI | 1 | 6 | 18 | 0 | 25 | SILVER AWARD ( ID ) |
119 | YC1RHN | 1 | MASHURI USMAN | 1 | 6 | 18 | 0 | 25 | SILVER AWARD ( ID ) |
120 | YD2BXX | 2 | ERA YUNI PRATINIYATA, S.H. | 1 | 6 | 18 | 0 | 25 | SILVER AWARD ( ID ) |
121 | YD3GEV | 3 | OKIK MASUDI | 1 | 6 | 18 | 0 | 25 | SILVER AWARD ( ID ) |
122 | YB2SPP | 2 | SETYAWAN PUJI WIDIYANTO | 1 | 6 | 17 | 0 | 24 | SILVER AWARD ( ID ) |
123 | YB5MB | 5 | MARDIYAN BAY | 1 | 6 | 17 | 0 | 24 | SILVER AWARD ( ID ) |
124 | YB7GI | 7 | R. RAHMAD RAHARDJO | 1 | 6 | 17 | 0 | 24 | SILVER AWARD ( ID ) |
125 | YB8SFE | 8 | GATOT SARWEDI | 1 | 6 | 17 | 0 | 24 | SILVER AWARD ( ID ) |
126 | YF8CKM | 8 | NURDIN A. | 1 | 5 | 18 | 0 | 24 | SILVER AWARD ( ID ) |
127 | YC9BIH | 9 | I WAYAN WIDHANA | 1 | 5 | 18 | 0 | 24 | SILVER AWARD ( ID ) |
128 | YD4FDA | 4 | AHMAD CECEP | 1 | 5 | 18 | 0 | 24 | SILVER AWARD ( ID ) |
129 | YC7BTM | 7 | TIURLAN MARPAUNG | 1 | 6 | 16 | 0 | 23 | SILVER AWARD ( ID ) |
130 | YD8BUL | 8 | SITI FATHIYYAH AZIZAH | 1 | 6 | 16 | 0 | 23 | SILVER AWARD ( ID ) |
131 | YG9DNU | 9 | I WAYAN AGUS SUDANA | 1 | 6 | 16 | 0 | 23 | SILVER AWARD ( ID ) |
132 | YG9EFH | 9 | I KOMANG JUNIARTA | 1 | 6 | 16 | 0 | 23 | SILVER AWARD ( ID ) |
133 | YC0UI | 0 | DEWI RANI HANIATI | 1 | 5 | 17 | 0 | 23 | SILVER AWARD ( ID ) |
134 | YC7NON | 7 | DECY MARIA SAHAT ROTUA | 1 | 6 | 15 | 62 | 84 | SILVER AWARD ( KS ) |
135 | YB0PJF | 0 | RACHMAT SYAH | 1 | 6 | 15 | 0 | 22 | SILVER AWARD ( ID ) |
136 | YC2YWB | 2 | DAYANATRI, S.P. | 1 | 6 | 15 | 0 | 22 | SILVER AWARD ( ID ) |
137 | YC7VPM | 7 | PURNOMO | 1 | 6 | 15 | 0 | 22 | SILVER AWARD ( ID ) |
138 | YD8IKU | 8 | AMIRUDDIN | 1 | 6 | 15 | 0 | 22 | SILVER AWARD ( ID ) |
139 | YD8SPY | 8 | SONLY S. PELEALU | 1 | 6 | 15 | 0 | 22 | SILVER AWARD ( ID ) |
140 | YB8CS | 8 | VIRDAUS, S.E. | 1 | 5 | 16 | 0 | 22 | SILVER AWARD ( ID ) |
141 | YB2JDC | 2 | INDRA SUDRAJAT | 1 | 6 | 14 | 0 | 21 | SILVER AWARD ( ID ) |
142 | YE4IFB | 4 | H. JUNAIRI | 1 | 6 | 14 | 0 | 21 | SILVER AWARD ( ID ) |
143 | YC7RV | 7 | M. RAVI ABDULLAH | 1 | 6 | 14 | 0 | 21 | SILVER AWARD ( ID ) |
144 | YF9BBO | 9 | I NYOMAN NETRAWAN | 1 | 6 | 14 | 0 | 21 | SILVER AWARD ( ID ) |
145 | YD2WAU | 2 | ADJI DARMAWAN | 1 | 6 | 14 | 0 | 21 | SILVER AWARD ( ID ) |
146 | YC2KJC | 2 | MUHAMMAD NURHAJIYANTO | 1 | 6 | 13 | 0 | 20 | SILVER AWARD ( ID ) |
147 | YD8MUA | 8 | IRWANSYAH M. | 1 | 6 | 13 | 0 | 20 | SILVER AWARD ( ID ) |
148 | YG8AMR | 8 | AMRAN, S.E. | 1 | 6 | 13 | 0 | 20 | SILVER AWARD ( ID ) |
149 | YB3PIN | 3 | ACHMAD RIFIN SUTANTOYO | 1 | 5 | 14 | 0 | 20 | SILVER AWARD ( ID ) |
150 | YB7MYG | 7 | DIANA SUSANTY | 1 | 6 | 12 | 192 | 211 | SILVER AWARD ( KS ) |
151 | YC7MIB | 7 | AHMAD RIYADI | 1 | 6 | 12 | 128 | 147 | SILVER AWARD ( KS ) |
152 | YB7FQA | 7 | EDI TARMIADI | 1 | 6 | 12 | 0 | 19 | SILVER AWARD ( ID ) |
153 | YB8ROP | 8 | CHRISTY E. E. MOENDOENG | 1 | 6 | 12 | 0 | 19 | SILVER AWARD ( ID ) |
154 | YD1CUN | 1 | YUDI HARTONO | 1 | 5 | 13 | 0 | 19 | SILVER AWARD ( ID ) |
155 | YD2VAG | 2 | ANOM SUBROTO | 1 | 6 | 11 | 0 | 18 | SILVER AWARD ( ID ) |
156 | YC9LCM | 9 | JAMPARI MANUKOAS, S.T., M.T. | 1 | 5 | 12 | 0 | 18 | SILVER AWARD ( ID ) |
157 | YD9CFZ | 9 | I NENGAH WINATA | 1 | 5 | 12 | 0 | 18 | SILVER AWARD ( ID ) |
158 | YD2ULK | 2 | ANDRI MANGKU UTOMO | 1 | 6 | 10 | 0 | 17 | SILVER AWARD ( ID ) |
159 | YC1GBR | 1 | Drs. RUDI HERYADI | 1 | 5 | 11 | 0 | 17 | SILVER AWARD ( ID ) |
160 | YC5DDE | 5 | SUHARDEDI | 1 | 5 | 11 | 0 | 17 | SILVER AWARD ( ID ) |
161 | YD4SCR | 4 | BAMBANG KARYANTO | 1 | 5 | 11 | 0 | 17 | SILVER AWARD ( ID ) |
162 | YH5AK | 5 | CLUB STATION ORARI LOKAL BUKITTINGGI | 1 | 5 | 11 | 0 | 17 | SILVER AWARD ( ID ) |
163 | YB7JNH | 7 | Hj. NOORJENAH | 1 | 7 | 8 | 102 | 118 | SILVER AWARD ( KS ) |
164 | YB0DOS | 0 | H. SUMANTRI SMISSAERT | 1 | 7 | 8 | 0 | 16 | SILVER AWARD ( ID ) |
165 | YD1GMV | 1 | Drs. ISMON MUCHTAR | 1 | 6 | 9 | 0 | 16 | SILVER AWARD ( ID ) |
166 | YC4PDT | 4 | KAMBALI, S.H. | 1 | 5 | 10 | 0 | 16 | SILVER AWARD ( ID ) |
167 | YF9DCH | 9 | I KADEK SUKADANA | 1 | 6 | 8 | 0 | 15 | SILVER AWARD ( ID ) |
168 | YC1WEU | 1 | ADI ASHODIEQ | 1 | 5 | 9 | 0 | 15 | SILVER AWARD ( ID ) |
169 | YB7CDI | 7 | HAMDI YUSUF, S.H. | 1 | 4 | 19 | 0 | 24 | BRONZE AWARD ( ID ) |
170 | YD9BCM | 9 | I MADE LAKSANA, S.H. | 0 | 7 | 16 | 0 | 23 | BRONZE AWARD ( ID ) |
171 | YB7HMB | 7 | H. RUSMANI, S.Pd., M.M. | 0 | 4 | 17 | 212 | 233 | BRONZE AWARD ( KS ) |
172 | YC1WOZ | 1 | HABIBI | 1 | 4 | 15 | 0 | 20 | BRONZE AWARD ( ID ) |
173 | YD2AVA | 2 | Drs. SUPARDI | 1 | 4 | 15 | 0 | 20 | BRONZE AWARD ( ID ) |
174 | YH7HN | 7 | CLUB STATION ORARI LOKAL BANJARBARU | 1 | 2 | 15 | 236 | 254 | BRONZE AWARD ( KS ) |
175 | YB1DUU | 1 | UU CHOERUDDIN | 1 | 4 | 13 | 0 | 18 | BRONZE AWARD ( ID ) |
176 | YD7MHZ | 7 | MUHAMMAD RIZALI RIZQAN | 1 | 3 | 12 | 119 | 135 | BRONZE AWARD ( KS ) |
177 | YH7HG | 7 | CLUB STATION ORARI LOKAL HULU SUNGAI SELATAN | 1 | 2 | 13 | 199 | 215 | BRONZE AWARD ( KS ) |
178 | YE7LTN | 7 | SAID ABD. RAHMAN, S.E., M.IP. | 0 | 4 | 12 | 129 | 145 | BRONZE AWARD ( KS ) |
179 | YH7HD | 7 | CLUB STATION ORARI LOKAL BANJAR | 0 | 4 | 12 | 330 | 346 | BRONZE AWARD ( KS ) |
180 | YB1NCR | 1 | DADANG ISKANDAR | 1 | 4 | 11 | 0 | 16 | BRONZE AWARD ( ID ) |
181 | YC9CCU | 9 | UPIYAH, S.Pd.S.D. | 1 | 4 | 11 | 0 | 16 | BRONZE AWARD ( ID ) |
182 | YD0REC | 0 | SUPARDI | 1 | 4 | 11 | 0 | 16 | BRONZE AWARD ( ID ) |
183 | YC7JFW | 7 | GT. ERFANI | 1 | 3 | 11 | 108 | 123 | BRONZE AWARD ( KS ) |
184 | YD7HAJ | 7 | RAYENDRA YUDI IRAWAN | 0 | 5 | 10 | 40 | 55 | BRONZE AWARD ( KS ) |
185 | YB7MP | 7 | AGUS BUDIARTO | 1 | 2 | 11 | 230 | 244 | BRONZE AWARD ( KS ) |
186 | YD7HAG | 7 | MUHAMMAD INDRA ABDILLAH | 0 | 4 | 10 | 51 | 65 | BRONZE AWARD ( KS ) |
187 | YB1IQE | 1 | LILI MULYADI | 1 | 5 | 8 | 0 | 14 | BRONZE AWARD ( ID ) |
188 | YC0CCW | 0 | ADHI SANJAYA | 1 | 5 | 8 | 0 | 14 | BRONZE AWARD ( ID ) |
189 | YC0MLE | 0 | G. M. ROSARIJANTO | 1 | 5 | 8 | 0 | 14 | BRONZE AWARD ( ID ) |
190 | YD9BEK | 9 | I MADE SUARNAWA | 1 | 4 | 9 | 0 | 14 | BRONZE AWARD ( ID ) |
191 | YD0RCH | 0 | CHALLY SUDIRO | 1 | 4 | 9 | 0 | 14 | BRONZE AWARD ( ID ) |
192 | YC9ENO | 9 | I GEDE SANDI | 1 | 5 | 7 | 0 | 13 | BRONZE AWARD ( ID ) |
193 | YB1NIN | 1 | NINA NIRWANA | 1 | 4 | 8 | 0 | 13 | BRONZE AWARD ( ID ) |
194 | YE4FPE | 4 | EKA SUBEHI, S.E. | 1 | 4 | 8 | 0 | 13 | BRONZE AWARD ( ID ) |
195 | YD1CMV | 1 | KUSMARA | 1 | 4 | 8 | 0 | 13 | BRONZE AWARD ( ID ) |
196 | YG9FDT | 9 | I MADE WIDANA | 1 | 4 | 8 | 0 | 13 | BRONZE AWARD ( ID ) |
197 | YC8SGY | 8 | GUNAWAN YUNUS | 1 | 5 | 6 | 0 | 12 | BRONZE AWARD ( ID ) |
198 | YD1BYR | 1 | ARIS SUHARTA | 1 | 5 | 6 | 0 | 12 | BRONZE AWARD ( ID ) |
199 | YD2AUP | 2 | NUKALIX | 0 | 6 | 6 | 0 | 12 | BRONZE AWARD ( ID ) |
200 | YC7HPF | 7 | ABDULLAH SYAFIE | 1 | 4 | 6 | 61 | 72 | BRONZE AWARD ( KS ) |
201 | YB9GV | 9 | UNTUNG RIADI, S.T., M.M. | 1 | 5 | 5 | 0 | 11 | BRONZE AWARD ( ID ) |
202 | YD1EFT | 1 | ABDUL ROHMAN LUBIS | 1 | 5 | 5 | 0 | 11 | BRONZE AWARD ( ID ) |
203 | YC0NAN | 0 | Ir. NANDANG PRIHARTORO | 1 | 4 | 6 | 0 | 11 | BRONZE AWARD ( ID ) |
204 | YD1EFU | 1 | WAWAN KURNIAWAN | 1 | 4 | 6 | 0 | 11 | BRONZE AWARD ( ID ) |
205 | YD9GFT | 9 | MUHAMMAD SYAIFUDDIN AHYAR | 1 | 4 | 6 | 0 | 11 | BRONZE AWARD ( ID ) |
206 | YB0OKR | 0 | TITO NUGROHO | 1 | 4 | 5 | 0 | 10 | BRONZE AWARD ( ID ) |
207 | YD7AGF | 7 | ZAKARIA, S.H. | 0 | 5 | 5 | 0 | 10 | BRONZE AWARD ( ID ) |
208 | YD7LTE | 7 | DODI HERTANTO | 1 | 2 | 6 | 69 | 78 | BRONZE AWARD ( KS ) |
209 | YB7LPM | 7 | BARSIH RIADY | 1 | 2 | 4 | 219 | 226 | BRONZE AWARD ( KS ) |
210 | YC7HSL | 7 | H. SYAHRUL | 1 | 6 | 21 | 1 | 29 | CERTIFICATE ( KS ) |
211 | YB2LGF | 2 | ANTONIUS MIYARNO | 1 | 3 | 12 | 0 | 16 | CERTIFICATE ( ID ) |
212 | YF9EAO | 9 | I WAYAN TILEM | 1 | 2 | 11 | 0 | 14 | CERTIFICATE ( ID ) |
213 | YD9BXM | 9 | I DEWA GEDE AGUS EKAPUTRA | 0 | 3 | 11 | 0 | 14 | CERTIFICATE ( ID ) |
214 | YD7HGS | 7 | ROSMINI | 0 | 2 | 11 | 303 | 316 | CERTIFICATE ( KS ) |
215 | YF3BQS | 3 | SUBEKTI | 1 | 2 | 10 | 0 | 13 | CERTIFICATE ( ID ) |
216 | YC7YCP | 7 | NASRULLAH, S.K.M. | 0 | 2 | 10 | 0 | 12 | CERTIFICATE ( ID ) |
217 | YB7MD | 7 | RAHMADI | 0 | 1 | 9 | 230 | 240 | CERTIFICATE ( KS ) |
218 | YG7HAW | 7 | MUHAMMAD THORIQUL HUDA | 0 | 0 | 10 | 230 | 240 | CERTIFICATE ( KS ) |
219 | YC7NNV | 7 | TAUFIK RAHMAN | 0 | 0 | 10 | 128 | 138 | CERTIFICATE ( KS ) |
